Sale Items
Extra Max Hp-3 Rpm-1735 Volts-230/460 Frame 182T Ph-3 WJ0034FFA
Siemens Hp-3 Rpm 1760/1465 Frame 182T Volts-208/230/460 1LE21211CB114AA3
QIN WEI HP-3 Rpm 1740 Frame 182T Volts-240/480 PH-3
BALDOR Hp-5 Rpm-1750 Frame 184T Volts 208/230/460 Ph-3 M3615T
LandMark Hp-3 Rpm 1725 Frame 182TC Volts -230 Ph -1
Baldor HP-5 Rpm 3450 Frame 184T Volts-230 Ph-1 L3608T
15 Hp Motor Cat# 09G50y50 Rpm 1760 Frame 254T
Reliance Motor Cat# P25G3107E Hp-10 Frame 256 RPM 1760 Volts-460
Toshiba MotorCa# Bo10211F2UK Hp-10 Rpm 3460 Frame 215T Volts 230/430
Leeson Motor Cat# G150167.60 Hp-10 RPM 1760 Frame 215TC
Baldor Motor Cat # M3710T-5 Hp-7.5 RPM 1760 Frame 213T
Baldor Motor Cat# M2276T 7.5 Hp RPM 1160 Volts 208/230/460 Frame 254T M2276T
Baldor Motor Cat# VEM3774T 10hp RPM 1760 Volts 230/460 Frame 215TC
Marathon Motor Cat# H443 40 Hp 1760 RPM 230/460 Volts 3-PH Frame 324T
Baldor Motor Cat# M4115T-5 50 Hp Frame 326T RPM 1760 575 V
BALDOR Motor Cat# M3710T HP-7.5 RPM 1725 FR 213T
BALDOR Motor Cat# M1759T HP-7.5/1.9 RPM 1740/870 FR 215T
SIEMENS Motor Type RGZZESD HP-5 60Hz 5 HP RPM 1730 FR 184T Haz Location
RELIANCE Motor HP-7.5 RPM 1755 FR 213T
RELIANCE Motor MD.P18C48008 HP -3 RPM 3510 FR x182T Haz Location
Blower
ABB Motor
General Electric Motor HP-30 RPM-1170 Frame 326T Volts 230/460 PH3
Weg Motor HP-40 RPM-3555 Frame 324T Volts 460 PH-3
Reliance Motor HP-50 RPM-1765 Volts 230/460 Ph-3 Amps 120
SEW-Eurodrive HP-3.0 RPM- 1762/34 3PH
SEW- Rurodrive HP1.5 RPM- 1751/32 3Ph
SEW- Eurodrive HP-1.0 RPM-1751/32 3PH
SEW-Eurodrive HP-2.0 RPM-1767/64 3Ph
SEW-Eurodrive HP-1.5/2.00 RPM-1745/80 PH-3
SEW- Eruodrive HP-1.5/2.00 RPM- 1745/80 PH-3
SEW-Eurodrive HP-5.4 RPM 1765/37 PH-3
SEW-Eurodrive HP-10 RPM- 1740/47 PH-3
SEW Eurodrive HP-10 RPM 1740/124 PH-3
SEW Eurodrive HP-1.5 S1 RPM-1762/7.0 PH-3
SEW Eurodrive HP-202 S1 RPM-1765/120
Gear Drive HP-10 RPM-1740 PH-3
SEW-Eurodrive RPM-1735/34 HP-3.0S1
Need Info
Quantis Gear BoxDrive Ratio 16.76:1