Siemens Motor Pump HP- RPM-3550 Volts 230/460
Siemens Motor HP-40 RPM-3530 Volts 460 Frame 324TS
Siemens Motor HP-50 RPM1766 Volts 460 PH-3 Amps-51
ABB Motor
General Electric Motor HP-40 RPM 3565 Volts 460 Frame 324T
Blower
General Electric Motor HP-30 RPM-1170 Frame 326T Volts 230/460 PH3
Weg Motor HP-40 RPM-3555 Frame 324T Volts 460 PH-3
Reliance Motor HP-50 RPM-1765 Volts 230/460 Ph-3 Amps 120
SEW-Eurodrive HP-3.0 RPM- 1762/34 3PH
SEW- Rurodrive HP1.5 RPM- 1751/32 3Ph
SEW- Eurodrive HP-1.0 RPM-1751/32 3PH
SEW-Eurodrive HP-2.0 RPM-1767/64 3Ph
SEW-Eurodrive HP-1.5/2.00 RPM-1745/80 PH-3
SEW- Eruodrive HP-1.5/2.00 RPM- 1745/80 PH-3
SEW-Eurodrive HP-5.4 RPM 1765/37 PH-3
SEW-Eurodrive HP-10 RPM- 1740/47 PH-3
SEW Eurodrive HP-10 RPM 1740/124 PH-3
SEW Eurodrive HP-1.5 S1 RPM-1762/7.0 PH-3
SEW Eurodrive HP-202 S1 RPM-1765/120
Gear Drive HP-10 RPM-1740 PH-3
SEW-Eurodrive RPM-1735/34 HP-3.0S1
Need Info
Quantis Gear BoxDrive Ratio 16.76:1
SEW Eurodrive HP- 7.5 RPM 1768/163 PH-3
Eurodrive HP 7.5 S1 RPM 1763/163 PH-3